DBE & Workforce
MTA is committed to its partnership with the Project's Concessionaire, the Purple Line Transit Partners (PLTP), in delivering a Disadvantaged Business Enterprise (DBE) program that empowers and supports DBE firms. MDOT certified DBE firms are employed to perform meaningful services in the design and construction phases along the project alignment.
Purple Line Disadvantaged Business Enterprise Program
The Purple Line Project’s DBE program is federally mandated by the U.S. Department of Transportation (USDOT) and administered by the Concessionaire’s Design-Builder, Maryland Transit Solutions (MTS). This program is designed to ensure non-discrimination and maximize DBE participation.
The Project’s DBE Program Aims to:
- Encourage eligible small, disadvantaged, minority and women-owned businesses to become an MDOT certified DBE;
- Create potential subcontracting opportunity awareness for MDOT certified DBEs;
- Provide on-going assistance to DBEs currently performing on the Project;
- Meet the Project’s USDOT approved design and construction DBE goals.
State and transportation agencies that receive USDOT funding for developments are required to establish DBE participation goals. The Project’s DBE goals during MTS’ design-build period are 26% participation for Design Services and 22% participation for Construction Services.
DBE Participants
Since 2016, the contributions of DBE subcontractors have been instrumental in advancing the ongoing development of the project's alignment. To date, we are proud to acknowledge that over 200 DBEs have actively contributed to the progress of the Purple Line Project with design and construction services. We value and appreciate the collaborative efforts that contribute to the success of the project and remain committed to furthering our partnership with DBEs in this endeavor. Explore our DBE partners below:
Design
|
|
Construction
|
|
|
Maryland DBE certifications are issued by MDOT through the USDOT’s Uniform Certification Program. For more information about MDOT’s DBE certification process, visit their website at: MDOT Office of Minority Business Enterprise
DBE Goals and Current Participation for Design and Construction
The Purple Line DBE Program is committed to supporting MDOT certified DBEs to perform meaningful services in the design and construction phases along the project alignment. As the project continues to progress, so have the significant contributions of participating DBE subcontractors.
Federally Eligible Payments
The project tracks payments towards the USDOT’s disadvantaged, minority, women, small, and disabled-owned business. The table below shows commitments and payments that meet federally eligible criteria, learn more here: 49 CFR 26.55 How is DBE participation counted toward goals?
Design Phase
DBE Goal (%) | 26% |
---|---|
DBE Commitments* ($) | $45,948,244.13 |
DBE Commitment (%) | 26.35% |
Payments Counted Towards Goal* | $52,027,090.88 |
DBE Goal Achieved (%) | 29.84% |
Construction Phase
DBE Goal (%) | 22% |
---|---|
DBE Commitments* ($) | $551,928,052.77 |
DBE Commitment (%) | 15.37% |
Payments Counted Towards Goal* | $364,146,605.16 |
DBE Goal Achieved (%) | 10.14% |
*Figures represent the most recent data available through October 2024 and were prepared for web publishing December 2024.
DBE Impact Numbers (All Payments)
The following figures highlight DBE performance and participation measures on the Purple Line Project and represent the most recent data available through October 2024 and were prepared for web publishing December 2024. Click any of the below charts to view an enlarged version.
Disadvantaged Business Enterprise Participation by Maryland County - Design Phase
Updated December 2024
Commitments | Payments | |
---|---|---|
Prince George's County | $ 6545969.00 | $ 4451093.55 |
Montgomery County | $ 20092014.50 | $ 24143880.28 |
Howard County | $ 8285638.25 | $ 9764513.88 |
Baltimore City | $ 1371855.86 | $ 3400057.82 |
Baltimore County | $ 1194047.45 | $ 1188280.64 |
A. Arundel County | $ 2912206.00 | $ 2877066.48 |
Out of State | $ 5725771.72 | $ 6740844.88 |
Disadvantaged Business Enterprise Participation by Maryland County - Construction Phase
Updated December 2024
Commitments | Payments | |
---|---|---|
Prince George's County | $ 219025351.85 | $ 160446912.50 |
Montgomery County | $ 10723642.53 | $ 9047996.09 |
Howard County | $ 93303868.51 | $ 59350024.54 |
Baltimore City | $ 32252046.34 | $ 22172590.83 |
Baltimore County | $ 3783576.59 | $ 3130013.56 |
A. Arundel County | $ 42778236.13 | $ 22285582.46 |
Calvert County | $ 183548.00 | $ 183548.00 |
Carroll County | $ 1445052.00 | $ 1394777.70 |
Charles County | $ 7224683.32 | $ 5858307.71 |
Frederick County | $ 34067784.09 | $ 28394358.73 |
Hartford County | $ 18754454.32 | $ 15801073.86 |
St. Mary's County | $ 3923837.41 | $ 137328.90 |
Washington | $ 82846.19 | $ 82846.19 |
Out of State | $ 133463794.83 | $ 64315231.53 |
Disadvantage Business Enterprise Participation by Ethnicity (Design)
Updated December 2024
Commitments | Payments | |
---|---|---|
Subcontinent Asian American, Male | $ 20851010.61 | $ 22375288.77 |
Subcontinent Asian American, Female | $ 791177.00 | $ 642323.00 |
Asian Pacific American, Male | $ 12180583.44 | $ 14387187.67 |
Asian Pacific American, Female | $ 958280.00 | $ 1033738.30 |
Black American, Male | $ 1546729.2 | $ 1448096.5 |
Black American, Female | $ 1424663.68 | $ 1654250.88 |
Non Minority, Female | $ 6492512.33 | $ 6918772.76 |
Hispanic American, Male | $ 1498163.02 | $ 2084693.80 |
Non Minority, Male | $ 384383.5 | $ 2021385.85 |
Disadvantage Business Enterprise Participation by Ethnicity (Construction)
Updated December 2024
Commitments | Payments | |
---|---|---|
Subcontinent Asian American, Male | $ 88980638.81 | $ 60794782.96 |
Subcontinent Asian American, Female | $ 4460391.77 | $ 773769.20 |
Asian Pacific American, Male | $ 13183918.77 | $ 9703800.42 |
Black American, Male | $ 120077841.17 | $ 53598261.69 |
Black American, Female | $ 32719786.95 | $ 27238530.17 |
Non Minority, Female | $ 169472832.10 | $ 119984597.16 |
Hispanic American, Male | $ 140549742.22 | $ 95044530.38 |
Hispanic American, Female | 1511386.00 | |
Native American, Male | $ 30056184.32 | $ 25462320.62 |
Disadvantage Business Enterprise Participation by Month
Updated December 2024
Commitments | Payments | |
---|---|---|
10/22 | $ 338904478 | $ 234893218 |
11/22 | $ 340780136 | $ 236497728 |
12/22 | $ 367444102 | $ 240194436 |
1/23 | $ 408105507 | $ 245918328 |
2/23 | $ 451783437 | $ 253903222 |
3/23 | $ 451783437 | $ 253903222 |
4/23 | $ 456041915 | $ 258105292 |
5/23 | $ 461480193 | $ 267017367 |
6/23 | $ 468264228 | $ 273020199 |
7/23 | $ 472635394 | $ 276283482 |
8/23 | $ 477850116 | $ 279809507 |
9/23 | $ 519261204 | $ 284845399 |
10/23 | $ 529930299 | $ 291230515 |
11/23 | $ 535475478 | $ 299267256 |
12/23 | $ 549559383 | $ 315146100 |
1/24 | $ 552024116 | $ 319363182 |
2/24 | $ 556916534 | $ 324766581 |
3/24 | $ 562269337 | $ 334037290 |
4/24 | $ 563415542 | $ 336574084 |
5/24 | $ 566487774 | $ 348846116 |
6/24 | 577522913.69 | 358745530.42 |
7/24 | 580803390.56 | 368599631.80 |
8/24 | 591354070.01 | 375981607.85 |
9/24 | 590942301.83 | 380721025.91 |
10/24 | 601012722.11 | 392600592.60 |
Purple Line Workforce Compliance
The Nationally Targeted Workers (NTW) program is an ongoing effort to cultivate a viable, robust, and diverse construction workforce through the identification, training, and sustained employment of persons significantly affected by poverty and/or social barriers. To achieve compliance with the established NTW goal, 33% of construction work hours must be performed by those classified as socially or economically – disadvantaged. As of July 31, 2023, our project has exceeded the established NTW goal by having 65% of its construction work hours completed by members of the NTW program.
The following figures represent the most recent data available through October 2024 and were prepared for web publishing December 2024. Click any of the charts below to view an enlarged version.
Nationally Targeted Workers Workforce Hours by Year
Updated December 2024
NTW Hours | Total Construction Hours | |
---|---|---|
2017 | $ 25615 | $ 34853 |
2018 | $ 285119 | $ 374011 |
2019 | $ 1018088 | $ 1478955 |
2020 | $ 1465486 | $ 2358244 |
2021 | $ 1602669 | $ 2571672 |
2022 | $ 1849779 | $ 2928508 |
2023 | $ 2510018.81 | $ 3824048.64 |
2024 | $ 3345241.25 | $ 5157966.40 |
Construction Workforce Participation by Ethnicity
Updated December 2024
Ethnicity | ||
---|---|---|
Hispanic American | 71.79 % | % |
Black American | 13.73 % | % |
Non-Minority | 12.24 % | % |
Two or More Races | 0.67 % | % |
Asian/Pacific Islander | 1.04 % | % |
Native American | 0.52 % | % |
To complete the subcontractor registration and partner with the Purple Line, visit: marylandtransitsolutions.com/dbe-program.
To apply for open positions with the Purple Line Design – Builder, Maryland Transit Solutions (MTS), visit their website at: marylandtransitsolutions.com/careers.